Coral Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Coral Springs Dr Unit 212 2 2 1,177 $212,900 $180 1 day
10001 W Atlantic Blvd Unit #321 2 2 933 $220,000 $235 1 day
2929 N University Dr Unit 205 N/A N/A N/A $385,000 Unknown 1 day
10001 W Atlantic Blvd Unit #225 1 2 598 $175,000 $292 1 day
604 NW 99th Terrace 3 2 1,878 $615,000 $327 1 day
958 Coral Club Dr Unit #958 2 2 1,074 $247,000 $229 1 day
2550 Nw 114th Ave 4 2 2,860 $564,900 $197 4 days
8401 Royal Palm Blvd Unit 8401 3 2 N/A $299,900 Unknown 3 days
8749 Shadow Wood Blvd Unit 103 3 2 N/A $299,900 Unknown 3 days
12714 Nw 18th Ct 5 4 2,595 $975,000 $375 5 days
Average: 3.3 2.6 2,000 $611,105 $278 47 days
Viewing 1 - 10 of 421
Viewing 1 - 10 of 421
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 NW 87th Terrace 3 2 2,158 $659,000 $305 1 day
5344 NW 85th Ave 5 3 2,853 $799,999 $280 2 days
12316 NW 54th Ct 3 2 1,875 $579,000 $308 3 days
12068 NW 27th Drive 4 2 2,280 $750,000 $328 2 days
8437 Forest Hills Dr Unit 207 2 2 1,068 $240,000 $224 3 days
10560 NW 41st St 4 2 2,107 $659,000 $312 6 days
9022 W Atlantic Blvd Unit #222 2 2 986 $250,000 $253 5 days
1075 Riverside Dr Unit #401 2 2 990 $179,000 $180 2 days
1075 Riverside Dr Unit #301 2 2 990 $179,900 $181 11 days
2423 NW 123 Ave 3 2 1,405 $518,000 $368 16 days
Average: 3.2 2.4 1,847 $575,626 $266 52 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5338 Nw 60th Dr 4 3 2,262 $750,000 $750,000 $331 12 days 3/20/23
3210 Coral Ridge Dr Unit #3210 2 2 825 $170,000 $173,000 $209 8 days 3/17/23
9642 Nw 1st Pl 4 3 2,303 $675,000 $665,000 $288 96 days 3/17/23
6425 Nw 55th St 4 3 2,230 $729,000 $705,000 $316 120 days 3/17/23
2433 Nw 118th Ter 4 2 2,000 $589,900 $555,000 $277 6 days 3/16/23
9704 Nw 1st Mnr 4 3 2,080 $498,000 $485,000 $233 17 days 3/15/23
2560 Nw 124th Ave 4 2 2,057 $650,000 $650,000 $315 10 days 3/15/23
10066 Twin Lakes Dr Unit #5-C 2 2 768 $225,000 $214,000 $278 9 days 3/14/23
3925-3929 Nw 126th Ave N/A N/A N/A $1,200,000 $1,100,000 Unknown 82 days 3/14/23
4320 NW 107 Avenue 4 2 2,475 $459,900 $517,000 $208 42 days 3/10/23
Average: 3.2 2.4 1,871 $505,559 $491,274 $257 42 days
Viewing 1 - 10 of 532
Viewing 1 - 10 of 532


All listings featuring the RAPB + GFLR logo are provided by the Realtors® of the Palm Beaches and Greater Fort Lauderdale, Inc. and BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2019 Realtors® of the Palm Beaches and Greater Fort Lauderdale Inc. and BeachesMLS, Inc.